Magnalac® Pigmented Base
Magnalac pigmented is an HAPs free, ultra low formaldehyde, pre-catalyzed nitrocellulose lacquer formulation (Amino Alkyd).
This unique formulation contains no aromatic or ketone solvents. Supplied in a high solids, high build, fast drying formulation,
Magnalac has very good resistance to water, solvents and household chemicals. Designed for use on kitchen and bathroom cabinets, dormitory, household, office or laboratory furniture, display fixtures and the wood parts of upholstered furniture.Click here to order
Key Features:
- Ultra low formaldehyde which meets world E-1 standards
- Self sealing - sealer is optional
- User friendly - no mixing or pot life problems
- Exceptional durability and resistance to water, and wear by usage
- 45% solids - just 2 coats will build an excellent finish
- Available in 1,000+ different colors
- Available in 1,000+ different colors
- Download Sell Sheets
- Download Product Information PI Sheets
Product Test and Performance Characteristics
Magnalac pigmented has undergone rigorous quality testing to verify performance and application characteristics. The M.L. Campbell laboratory has formulated Magnalac pigmented to meet or exceed the required performance levels established by KCMA for finishes. Magnalac pigmented meets the AWI finishing standard OP-2 for chemical and moisture resistance. Magnalac pigmented has been tested utilizing the following ASTM and KCMA test methods: 5=Excellent, 4=Very Good, 3=Good, 2=Fair, 1=Poor.| Results | |
| Print Resistance | Fair |
| Hot and Cold Check Resistance | Excellent |
| Cross Hatch | Very Good |
| Blocking | Good |
| Wet Heat Resistance | Good |
| Edge Soak | Very Good |
Chemical Resistance Evaluation
Purpose: Test the ability of the finish to withstand substances typically found in kitchens and bathrooms. Exceeds AWI specifications for pre-catalyzed lacquer chemical resistance. Contact and dry time of each chemical is in accordance to AWI and KCMA test procedures.| Results | |
| Vinegar | Excellent |
| Lemon Juice | Excellent |
| Orange Juice | Excellent |
| Grape Juice | Excellent |
| Ketchup | Excellent |
| Coffee | Excellent |
| Olive Oil | Excellent |
| Boiling Water | Excellent |
| Cold Water | Excellent |
| Nail Polish Remover | Poor |
| Household Ammonia | Excellent |
| VM&P Naphtha | Excellent |
| Isopropyl Alcohol | Excellent |
| Wine | Excellent |
| Windex | Excellent |
| 409 Cleaner | Excellent |
| Lysol | Excellent |
| 33% Sulfuric Acid | Excellent |
| 77% Sulfuric Acid | Excellent |
| 28% Ammonium Hydroxide | Excellent |
| Gasoline | Excellent |
| Murphy's Oil Soap | Excellent |
| Vodka 100 Proof | Excellent |
| 1% Detergent | Excellent |
| 10% TSP | Excellent |
| Ethanol/ Water | Very Good |
| Mustard | Very Good |
| Acetone | Fair |
Follow us on
Product Categories :
- Bath Hardware
- Cabinet Accessories
- Closet Hardware
- Doors & Drawers
- Decorative Hardware
- Door Hardware
- Drawer Systems
- Electrical
- Fasteners
- Finishing Systems
- Floor Hardware
- Functional Hardware
- Hinges
- Knobs & Pulls
- Laminates
- Latches & Catches
- Lighting
- Locks
- Pocket Doors
- Shelf Supports
- Slides
- Stays
- Swivels
- Tools
- Toilet Partition
- Track
- User Products
- Wood Products
- OVERSTOCK ITEMS
Showrooms :
- Sarasota
- 800-226-6300
- Jacksonville
- 866-855-1575
- Orlando
- 888-575-1500
- Tampa
- 800-257-1855